All Countries
Browse climate data for all 31 tracked countries (EU 27 + UK + EFTA).
31 countries found
Countries List
Showing 31 of 31 countries
| Flag | Country | CO2 Progress | Renewable % | Recycling % | |
|---|---|---|---|---|---|
AT | Austria | 52% | 36.10 | 57.80 | View → |
BE | Belgium | 48% | 22.40 | 54.20 | View → |
BG | Bulgaria | 35% | 20.80 | 42.10 | View → |
HR | Croatia | 42% | 28.50 | 38.70 | View → |
CY | Cyprus | 38% | 14.10 | 18.50 | View → |
CZ | Czech Republic | 40% | 22.30 | 39.40 | View → |
DK | Denmark | 70% | 54.60 | 68.40 | View → |
EE | Estonia | 55% | 32.80 | 34.20 | View → |
FI | Finland | 65% | 44.60 | 42.30 | View → |
FR | France | 52% | 57.20 | 54.20 | View → |
DE | Germany | 45% | 46.30 | 68.30 | View → |
GR | Greece | 40% | 34.20 | 19.80 | View → |
HU | Hungary | 38% | 14.50 | 21.30 | View → |
IS | Iceland | 85% | 85.00 | 22.10 | View → |
IE | Ireland | 50% | 43.10 | 36.50 | View → |
IT | Italy | 40% | 43.80 | 48.50 | View → |
LV | Latvia | 58% | 42.10 | 25.60 | View → |
LT | Lithuania | 52% | 48.70 | 45.80 | View → |
LU | Luxembourg | 60% | 11.80 | 46.20 | View → |
MT | Malta | 45% | 10.20 | 12.40 | View → |
NL | Netherlands | 55% | 31.80 | 56.80 | View → |
NO | Norway | 68% | 68.20 | 43.50 | View → |
PL | Poland | 35% | 24.50 | 25.60 | View → |
PT | Portugal | 62% | 58.30 | 28.90 | View → |
RO | Romania | 48% | 43.30 | 13.20 | View → |
SK | Slovakia | 42% | 23.90 | 38.10 | View → |
SI | Slovenia | 55% | 27.50 | 60.20 | View → |
ES | Spain | 48% | 50.30 | 38.90 | View → |
SE | Sweden | 72% | 62.60 | 50.10 | View → |
CH | Switzerland | 65% | 56.40 | 51.30 | View → |
GB | United Kingdom | 58% | 47.30 | 44.10 | View → |
Overall Statistics
31
Total Countries
31
With Data
52.19
Avg CO2 Progress (%)
38.94
Avg Renewable (%)